Local Conditions
Grand Island, NE
Chg Zip Code: 
Temp: 60oF Feels Like: 58oF
Humid: 43% Dew Pt: 37oF
Barom: 28.36 Wind Dir: SSW
Cond: N/A Wind Spd: 7 mph
Sunrise: 7:47 Sunset: 7:38
As reported at Husker Harvest, NE at 11:00 AM
 
Local Radar
Grand Island, NE
Radar
 
Local Forecast
Grand Island, NE

Thursday

Friday

Saturday

Sunday

Monday
High: 76°F
Low: 28°F
Precip: 0%
High: 65°F
Low: 45°F
Precip: 80%
High: 52°F
Low: 34°F
Precip: 49%
High: 60°F
Low: 25°F
Precip: 0%
High: 75°F
Low: 38°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Big Spring Storm Moving Through West Thursday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:36AM Thu Mar 13, 2025 CDT

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

Did You Know?

In 1863 dry farming, as type of commercial agriculture, began in Utah


Fact courtesy of the USDA


Add Us To Your Favorites
 
Follow the steps below to add http://www.tecattle.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.



Quotes
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Mar 281.650 279.825 281.450 1.200
Apr 282.125 280.150 281.750 1.025
May 283.675 281.500 283.625 1.750
Aug 288.100 285.575 287.900 2.250
Sep 287.175 284.675 287.075 2.175
Oct 285.700 283.475 285.650 1.900
Nov 283.550 281.550 283.275 1.175
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 203.625 200.900 203.525 2.125
Jun 200.100 197.450 199.925 2.050
Aug 197.575 195.250 197.400 1.850
Oct 198.000 196.125 197.875 1.475
Dec 199.275 197.675 199.200 1.075
Feb 200.150 198.750 200.100 1.050
Apr 200.350 199.000 200.350 1.050
 
@C - CORN - CBOT
  High Low Last Chg
Mar 459'2 450'0 456'2 7'4
May 470'0 459'4 467'6 7'0
Jul 476'4 466'2 475'0 7'4
Sep 448'4 442'0 448'2 5'6
Dec 454'0 448'2 454'0 5'6
Mar 466'0 460'4 466'0 5'4
May 473'2 468'2 473'2 5'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 999'2 999'2 999'2 11'6
May 1018'0 999'4 1014'6 14'2
Jul 1031'6 1014'2 1028'6 13'2
Aug 1029'2 1013'0 1025'2 11'4
Sep 1015'4 1000'6 1012'6 11'2
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Apr 86.825 85.150 86.375 -0.125
May 90.150 88.625 89.550 -0.900
Jun 98.350 96.175 96.825 -1.875
Jul 99.500 97.550 98.025 -1.600
Aug 98.850 96.900 97.225 -1.675

DTN Livestock News
DTN Cattle Prices/Trends 03/13 11:45
DTN Early Word Livestock Comments 03/13 06:18
DTN Midday Livestock Comments 03/13 11:50
DTN Closing Livestock Comment 03/12 15:50
CME Feeder Cattle Index 03/12
Weekly Beef Export Sales 03/06 07:35
DTN Livestock Stats at a Glance
DTN Hog Prices/Trends 03/13 11:15
Family Business Matters 02/26 12:50

DTN Ag Headline News
Wheat Yield Contest Open for 2025
EPA Chief Slashes Agency Regulations
DTN Retail Fertilizer Trends
EU Retaliates With Tariffs
USDA Reports Summary
DOGE Moves to Cancel USDA Office Leases
Farmers Fight for Fed Flood Payments
Top 5 Things to Watch
Nebraska Report: Tariff on China Broad

DTN Market News
DTN Weekly DDG Price Slightly Lower on Average
DTN Early Word Grains 03/13 05:46
DTN Midday Grain Comments 03/13 11:06
DTN Closing Grain Comments 03/12 13:48
DTN Cattle Prices/Trends 03/13 11:45
DTN Early Word Livestock Comments 03/13 06:18
DTN Midday Livestock Comments 03/13 11:50
DTN Closing Livestock Comment 03/12 15:50
DTN Chart Technical Points 03/12 16:30
National Lean Hog Values 09/01

Futures
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 25 280.800 281.650 279.825 281.450 1.200 280.250 11:46A Chart for @GF5H Options for @GF5H
Apr 25 281.000 282.125 280.150 281.750 1.025 280.725 11:46A Chart for @GF5J Options for @GF5J
May 25 281.925 283.675 281.500 283.625 1.750 281.875 11:46A Chart for @GF5K Options for @GF5K
Aug 25 285.750 288.100 285.575 287.900 2.250 285.650 11:46A Chart for @GF5Q Options for @GF5Q
Sep 25 284.875 287.175 284.675 287.075 2.175 284.900 11:46A Chart for @GF5U Options for @GF5U
Oct 25 283.750 285.700 283.475 285.650 1.900 283.750 11:46A Chart for @GF5V Options for @GF5V
Nov 25 282.000 283.550 281.550 283.275 1.175 282.100 11:46A Chart for @GF5X Options for @GF5X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 25 201.275 203.625 200.900 203.525 2.125 201.400 11:46A Chart for @LE5J Options for @LE5J
Jun 25 197.650 200.100 197.450 199.925 2.050 197.875 11:46A Chart for @LE5M Options for @LE5M
Aug 25 195.500 197.575 195.250 197.400 1.850 195.550 11:46A Chart for @LE5Q Options for @LE5Q
Oct 25 196.325 198.000 196.125 197.875 1.475 196.400 11:46A Chart for @LE5V Options for @LE5V
Dec 25 197.975 199.275 197.675 199.200 1.075 198.125 11:46A Chart for @LE5Z Options for @LE5Z
Feb 26 198.825 200.150 198.750 200.100 1.050 199.050 11:46A Chart for @LE6G Options for @LE6G
Apr 26 199.000 200.350 199.000 200.350 1.050 199.300 11:46A Chart for @LE6J Options for @LE6J
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 450'0 459'2 450'0 456'2 7'4 448'6 11:44A Chart for @C5H Options for @C5H
May 25 461'4 470'0 459'4 467'6 7'0 460'6 11:46A Chart for @C5K Options for @C5K
Jul 25 467'4 476'4 466'2 475'0 7'4 467'4 11:46A Chart for @C5N Options for @C5N
Sep 25 442'6 448'4 442'0 448'2 5'6 442'4 11:46A Chart for @C5U Options for @C5U
Dec 25 448'4 454'0 448'2 454'0 5'6 448'2 11:46A Chart for @C5Z Options for @C5Z
Mar 26 460'4 466'0 460'4 466'0 5'4 460'4 11:46A Chart for @C6H Options for @C6H
May 26 468'2 473'2 468'2 473'2 5'4 467'6 11:46A Chart for @C6K Options for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 999'2 999'2 999'2 999'2 11'6 987'4 11:46A Chart for @S5H Options for @S5H
May 25 1002'0 1018'0 999'4 1014'6 14'2 1000'4 11:46A Chart for @S5K Options for @S5K
Jul 25 1016'4 1031'6 1014'2 1028'6 13'2 1015'4 11:46A Chart for @S5N Options for @S5N
Aug 25 1014'2 1029'2 1013'0 1025'2 11'4 1013'6 11:46A Chart for @S5Q Options for @S5Q
Sep 25 1003'6 1015'4 1000'6 1012'6 11'2 1001'4 11:46A Chart for @S5U Options for @S5U
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 25 86.025 86.825 85.150 86.375 -0.125 86.500 11:46A Chart for @HE5J Options for @HE5J
May 25 90.150 90.150 88.625 89.550 -0.900 90.450 11:45A Chart for @HE5K Options for @HE5K
Jun 25 98.275 98.350 96.175 96.825 -1.875 98.700 11:46A Chart for @HE5M Options for @HE5M
Jul 25 99.500 99.500 97.550 98.025 -1.600 99.625 11:46A Chart for @HE5N Options for @HE5N
Aug 25 98.850 98.850 96.900 97.225 -1.675 98.900 11:46A Chart for @HE5Q Options for @HE5Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN