Local Conditions
Grand Island, NE
Chg Zip Code: 
Temp: 2oF Feels Like: -18oF
Humid: 63% Dew Pt: -7oF
Barom: 29.19 Wind Dir: N
Cond: N/A Wind Spd: 17 mph
Sunrise: 7:53 Sunset: 5:37
As reported at Husker Harvest, NE at 10:00 AM
 
Local Radar
Grand Island, NE
Radar
 
Local Forecast
Grand Island, NE

Monday

Tuesday

Wednesday

Thursday

Friday
High: 8°F
Low: -3°F
Precip: 0%
High: 32°F
Low: -6°F
Precip: 0%
High: 37°F
Low: 22°F
Precip: 0%
High: 30°F
Low: 18°F
Precip: 0%
High: 43°F
Low: 15°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Cold Temperatures Overtake the U.S. This Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:08PM Fri Jan 17, 2025 CST

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

Did You Know?

In 1906 the Food and Drug Act was established


Fact courtesy of the USDA


Add Us To Your Favorites
 
Follow the steps below to add http://www.tecattle.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.



Quotes
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Jan 273.900 271.725 273.800 0.050
Mar 269.100 266.050 268.450 0.325
Apr 269.075 266.400 268.425 - 0.075
May 268.175 265.650 267.575 - 0.400
Aug 271.200 268.850 270.625 - 0.400
Sep 269.850 267.825 269.200 - 0.400
Oct 268.250 266.325 267.625 - 0.400
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Feb 197.875 195.875 196.875 0.150
Apr 198.600 196.800 197.625 - 0.175
Jun 193.225 191.150 192.275 0.225
Aug 190.250 188.275 189.575 0.075
Oct 191.475 189.700 190.900 - 0.200
Dec 192.625 191.050 191.975 - 0.275
Feb 193.025 191.400 192.275 - 0.375
 
@C - CORN - CBOT
  High Low Last Chg
Mar 484'6 0'0
May 493'2 0'0
Jul 494'2 0'0
Sep 458'6 0'0
Dec 456'0 0'0
Mar 466'4 0'0
May 473'0 469'6 472'4 3'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1035'4 0'0
May 1045'6 0'0
Jul 1056'0 0'0
Aug 1052'0 1036'6 1048'4 10'2
Sep 1027'4 0'2
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Feb 82.300 80.850 81.075 -1.175
Apr 90.500 88.050 88.100 -2.225
May 94.350 92.950 93.050 -2.200
Jun 103.900 101.600 101.700 - 2.100
Jul 104.000 101.875 101.975 - 2.025

DTN Livestock News
DTN Cattle Prices/Trends 01/20 08:00
DTN Early Word Livestock Comments 01/17 06:25
DTN Midday Livestock Comments 01/17 11:37
DTN Closing Livestock Comment 01/17 15:34
CME Feeder Cattle Index 01/16
Weekly Beef Export Sales 01/16 07:35
DTN Livestock Stats at a Glance
DTN Hog Prices/Trends 01/20 10:50
Family Business Matters 11/13 04:56

DTN Ag Headline News
Top 5 Things to Watch
Global Risks Spotlighted at Land Expo
USDA Rule Should Boost SAF Potential
FTC, States Sue Deere on Repair Rights
Iowa Lawmaker Eyes Minnesota Counties
DTN Retail Fertilizer Trends
Foreign US Ag Land Ownership Grows
USDA's Latest P&S Rule Now Final
Cash Market Moves

DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 01/17 05:51
DTN Midday Grain Comments 01/17 11:00
DTN Closing Grain Comments 01/17 13:55
DTN Cattle Prices/Trends 01/20 08:00
DTN Early Word Livestock Comments 01/17 06:25
DTN Midday Livestock Comments 01/17 11:37
DTN Closing Livestock Comment 01/17 15:34
DTN Chart Technical Points 01/17 16:30
US Direct Feeder Pigs

Futures
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 25 273.100 273.900 271.725 273.800 0.050 273.500s 01/19 Chart for @GF5F Options for @GF5F
Mar 25 267.475 269.100 266.050 268.450 0.325 268.050s 01/19 Chart for @GF5H Options for @GF5H
Apr 25 267.900 269.075 266.400 268.425 - 0.075 268.125s 01/19 Chart for @GF5J Options for @GF5J
May 25 267.650 268.175 265.650 267.575 - 0.400 267.250s 01/19 Chart for @GF5K Options for @GF5K
Aug 25 270.050 271.200 268.850 270.625 - 0.400 270.350s 01/19 Chart for @GF5Q Options for @GF5Q
Sep 25 269.125 269.850 267.825 269.200 - 0.400 269.075s 01/19 Chart for @GF5U Options for @GF5U
Oct 25 266.325 268.250 266.325 267.625 - 0.400 267.575s 01/17 Chart for @GF5V Options for @GF5V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 25 196.925 197.875 195.875 196.875 0.150 196.750s 01/19 Chart for @LE5G Options for @LE5G
Apr 25 197.875 198.600 196.800 197.625 - 0.175 197.500s 01/19 Chart for @LE5J Options for @LE5J
Jun 25 192.200 193.225 191.150 192.275 0.225 192.200s 01/19 Chart for @LE5M Options for @LE5M
Aug 25 189.325 190.250 188.275 189.575 0.075 189.475s 01/19 Chart for @LE5Q Options for @LE5Q
Oct 25 190.575 191.475 189.700 190.900 - 0.200 190.775s 01/19 Chart for @LE5V Options for @LE5V
Dec 25 191.875 192.625 191.050 191.975 - 0.275 192.000s 01/19 Chart for @LE5Z Options for @LE5Z
Feb 26 191.925 193.025 191.400 192.275 - 0.375 192.275s 01/19 Chart for @LE6G Options for @LE6G
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 484'6 0'0 484'2 10:45A Chart for @C5H Options for @C5H
May 25 493'2 0'0 493'0 10:32A Chart for @C5K Options for @C5K
Jul 25 494'2 0'0 494'2 10:33A Chart for @C5N Options for @C5N
Sep 25 458'6 0'0 458'6 10:34A Chart for @C5U Options for @C5U
Dec 25 456'0 0'0 456'0 10:16A Chart for @C5Z Options for @C5Z
Mar 26 466'4 0'0 466'6 10:16A Chart for @C6H Options for @C6H
May 26 470'0 473'0 469'6 472'4 3'0 473'0 01/17 Chart for @C6K Options for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1035'4 0'0 1034'0 10:14A Chart for @S5H Options for @S5H
May 25 1045'6 0'0 1044'6 10:24A Chart for @S5K Options for @S5K
Jul 25 1056'0 0'0 1055'2 08:31A Chart for @S5N Options for @S5N
Aug 25 1039'0 1052'0 1036'6 1048'4 10'2 1048'2 01/17 Chart for @S5Q Options for @S5Q
Sep 25 1027'4 0'2 1027'2 01/19 Chart for @S5U Options for @S5U
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 25 82.300 82.300 80.850 81.075 -1.175 81.125s 01/19 Chart for @HE5G Options for @HE5G
Apr 25 90.400 90.500 88.050 88.100 -2.225 88.325s 01/19 Chart for @HE5J Options for @HE5J
May 25 94.175 94.350 92.950 93.050 -2.200 93.100s 01/17 Chart for @HE5K Options for @HE5K
Jun 25 103.900 103.900 101.600 101.700 - 2.100 101.825s 01/19 Chart for @HE5M Options for @HE5M
Jul 25 104.000 104.000 101.875 101.975 - 2.025 102.075s 01/19 Chart for @HE5N Options for @HE5N
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN