Local Conditions
Grand Island, NE
Chg Zip Code: 
Temp: 56oF Feels Like: 56oF
Humid: 84% Dew Pt: 52oF
Barom: 28.06 Wind Dir: WNW
Cond: N/A Wind Spd: 26 mph
Sunrise: 6:52 Sunset: 8:15
As reported at Husker Harvest, NE at 5:00 PM
 
Local Radar
Grand Island, NE
Radar
 
Local Forecast
Grand Island, NE

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 57°F
Low: 52°F
Precip: 56%
High: 69°F
Low: 47°F
Precip: 68%
High: 53°F
Low: 37°F
Precip: 70%
High: 51°F
Low: 35°F
Precip: 0%
High: 46°F
Low: 30°F
Precip: 30%
View complete Local Weather
 
DTN Weather Summary
Storm Moves Through Great Lakes Wednesday
Bryce Anderson (Bio) – DTN Meteorologist

A storm system in the middle of the country is bringing widespread areas of showers and thunderstorms to the North-Central states Tuesday afternoon. » More DTN Weather Commentary

Posted at 12:02PM Tue Apr 16, 2024 CDT

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

Did You Know?

In 1979 the United States imposed a grain embargo against the Soviet Union following its invasion of Afghanistan


Fact courtesy of the USDA


Add Us To Your Favorites
 
Follow the steps below to add http://www.tecattle.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.



Quotes
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Apr 241.450 238.675 240.550 0.800
May 241.475 236.875 240.750 2.975
Aug 252.600 248.600 252.175 2.575
Sep 253.775 249.900 253.500 2.575
Oct 254.425 250.525 254.175 2.600
Nov 254.000 250.025 253.900 2.475
Jan 250.250 247.650 250.250 2.550
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 181.650 179.575 181.550 1.200
Jun 175.850 172.875 175.675 1.900
Aug 173.325 170.475 172.950 1.800
Oct 176.250 173.450 175.825 1.800
Dec 180.325 177.700 179.950 1.725
Feb 183.525 181.150 183.225 1.550
Apr 185.700 183.475 185.475 1.375
 
@C - CORN - CBOT
  High Low Last Chg
May 432'2 428'4 431'0 -0'4
Jul 445'2 440'2 442'4 -1'4
Sep 454'2 449'4 451'2 -2'0
Dec 470'0 465'4 466'6 -2'0
Mar 483'0 478'4 480'0 -2'2
May 490'4 486'4 487'6 -2'4
Jul 494'4 490'6 491'6 -2'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1163'0 1143'2 1145'0 -13'2
Jul 1177'2 1158'0 1160'2 -12'0
Aug 1176'4 1158'6 1160'6 -10'6
Sep 1165'4 1149'4 1151'2 -9'6
Nov 1172'0 1156'4 1158'4 -8'6
 
@HE - LEAN HOGS - CME
  High Low Last Chg
May 95.700 94.250 94.325 0.400
Jun 104.200 102.175 102.700 0.375
Jul 105.050 103.250 103.850 0.275
Aug 103.000 101.475 101.575 0.025
Oct 86.375 85.400 85.575 0.100

DTN Livestock News
DTN Cattle Close/Trends 04/16 15:45
DTN Early Word Livestock Comments 04/16 06:19
DTN Midday Livestock Comments 04/16 11:36
DTN Closing Livestock Comment 04/16 15:37
CME Feeder Cattle Index 04/16
Weekly Beef Export Sales 04/11 07:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 04/16 15:05
Family Business Matters 03/25 05:01

DTN Ag Headline News
A Possible Summer Farm Bill?
USDA Weekly Crop Progress Report
Vilsack on Budget, HPAI, China, GREET
HPAI Found in 3 More Michigan Dairies
View From the Range
Top 5 Things to Watch
KC Fed Chief Insights to Ag Leaders
Data, Markets and NASS Reports
3 Farmers Find New Revenue Streams

DTN Market News
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
DTN Early Word Grains 04/16 05:46
DTN Midday Grain Comments 04/16 10:48
DTN Closing Grain Comments 04/16 13:44
DTN Cattle Close/Trends 04/16 15:45
DTN Early Word Livestock Comments 04/16 06:19
DTN Midday Livestock Comments 04/16 11:36
DTN Closing Livestock Comment 04/16 15:37
DTN Chart Technical Points 04/16 16:30
US Direct Feeder Pigs

Futures
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 239.550 241.450 238.675 240.550 0.800 240.350s 03:29P Chart for @GF4J Options for @GF4J
May 24 238.125 241.475 236.875 240.750 2.975 240.975s 01:05P Chart for @GF4K Options for @GF4K
Aug 24 250.025 252.600 248.600 252.175 2.575 252.350s 02:42P Chart for @GF4Q Options for @GF4Q
Sep 24 250.950 253.775 249.900 253.500 2.575 253.600s 01:05P Chart for @GF4U Options for @GF4U
Oct 24 251.425 254.425 250.525 254.175 2.600 254.275s 02:31P Chart for @GF4V Options for @GF4V
Nov 24 251.425 254.000 250.025 253.900 2.475 253.725s 01:05P Chart for @GF4X Options for @GF4X
Jan 25 247.650 250.250 247.650 250.250 2.550 250.075s 01:05P Chart for @GF5F Options for @GF5F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 180.575 181.650 179.575 181.550 1.200 181.500s 01:05P Chart for @LE4J Options for @LE4J
Jun 24 174.025 175.850 172.875 175.675 1.900 175.725s 01:05P Chart for @LE4M Options for @LE4M
Aug 24 171.325 173.325 170.475 172.950 1.800 172.925s 01:05P Chart for @LE4Q Options for @LE4Q
Oct 24 174.300 176.250 173.450 175.825 1.800 175.800s 01:05P Chart for @LE4V Options for @LE4V
Dec 24 178.450 180.325 177.700 179.950 1.725 179.975s 03:10P Chart for @LE4Z Options for @LE4Z
Feb 25 181.925 183.525 181.150 183.225 1.550 183.225s 01:05P Chart for @LE5G Options for @LE5G
Apr 25 183.775 185.700 183.475 185.475 1.375 185.350s 01:05P Chart for @LE5J Options for @LE5J
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 431'2 432'2 428'4 431'0 -0'4 431'0s 06:04P Chart for @C4K Options for @C4K
Jul 24 444'0 445'2 440'2 442'4 -1'4 442'6s 05:04P Chart for @C4N Options for @C4N
Sep 24 453'6 454'2 449'4 451'2 -2'0 451'6s 05:17P Chart for @C4U Options for @C4U
Dec 24 469'2 470'0 465'4 466'6 -2'0 467'2s 04:45P Chart for @C4Z Options for @C4Z
Mar 25 482'4 483'0 478'4 480'0 -2'2 480'2s 05:06P Chart for @C5H Options for @C5H
May 25 489'2 490'4 486'4 487'6 -2'4 487'6s 03:29P Chart for @C5K Options for @C5K
Jul 25 493'6 494'4 490'6 491'6 -2'2 492'2s 01:30P Chart for @C5N Options for @C5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1157'2 1163'0 1143'2 1145'0 -13'2 1145'0s 06:04P Chart for @S4K Options for @S4K
Jul 24 1171'4 1177'2 1158'0 1160'2 -12'0 1160'0s 05:05P Chart for @S4N Options for @S4N
Aug 24 1169'0 1176'4 1158'6 1160'6 -10'6 1160'6s 04:52P Chart for @S4Q Options for @S4Q
Sep 24 1160'6 1165'4 1149'4 1151'2 -9'6 1151'2s 01:30P Chart for @S4U Options for @S4U
Nov 24 1166'2 1172'0 1156'4 1158'4 -8'6 1158'4s 03:24P Chart for @S4X Options for @S4X
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 94.450 95.700 94.250 94.325 0.400 94.725s 01:05P Chart for @HE4K Options for @HE4K
Jun 24 102.500 104.200 102.175 102.700 0.375 102.825s 02:30P Chart for @HE4M Options for @HE4M
Jul 24 103.850 105.050 103.250 103.850 0.275 104.025s 01:05P Chart for @HE4N Options for @HE4N
Aug 24 101.850 103.000 101.475 101.575 0.025 101.600s 01:05P Chart for @HE4Q Options for @HE4Q
Oct 24 85.525 86.375 85.400 85.575 0.100 85.550s 02:30P Chart for @HE4V Options for @HE4V
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN